Joe doesn't just put people in the car and start showing homes, he asks questions to further understand the clients needs. Joe knows the area and knows exactly where to put his clients. If you are considering moving to Southwest Florida, you have come to the right place! Choose from an abundance of communities in Naples, Bonita Springs, Estero, Fort Myers to compliment all of your desires. Learn more about Real Estate in Southwest Florida today on my website or you can call or text me at (239) 910-0304.
Homes Sold By Joe My ListingsBeds: | 4 | Area: | 4,531 sf | |
Baths: | 4 | 2 | Year: | 2021 |
Beds: | 4 | Area: | 4,513 sf | |
Baths: | 4 | 2 | Year: | 2020 |
Beds: | 4 | Area: | 4,537 sf | |
Baths: | 4 | Year: | 2001 |
Beds: | 3 | Area: | 3,315 sf | |
Baths: | 3 | 1 | Year: | 2017 |
Beds: | 4 | Area: | 2,680 sf | |
Baths: | 3 | Year: | 2006 |
Beds: | 4 | Area: | 3,193 sf | |
Baths: | 3 | Year: | 2021 |
Beds: | 3 | Area: | 2,983 sf | |
Baths: | 3 | Year: | 2006 |
Beds: | 4 | Area: | 2,383 sf | |
Baths: | 2 | Year: | 2018 |
Beds: | 3 | Area: | 2,124 sf | |
Baths: | 3 | Year: | 2022 |
Beds: | 4 | Area: | 2,738 sf | |
Baths: | 2 | 1 | Year: | 2004 |
Beds: | 5 | Area: | 3,431 sf | |
Baths: | 4 | 1 | Year: | 2019 |
Beds: | 4 | Area: | 2,748 sf | |
Baths: | 3 | Year: | 2001 |
Beds: | 3 | Area: | 2,490 sf | |
Baths: | 2 | 1 | Year: | 1999 |
Beds: | 3 | Area: | 2,140 sf | |
Baths: | 2 | Year: | 2006 |
Beds: | 3 | Area: | 2,202 sf | |
Baths: | 3 | Year: | 1968 |
Beds: | 2 | Area: | 1,750 sf | |
Baths: | 2 | Year: | 2001 |
Beds: | 4 | Area: | 3,133 sf | |
Baths: | 2 | 1 | Year: | 2001 |
Beds: | 4 | Area: | 2,800 sf | |
Baths: | 3 | Year: | 2004 |
Beds: | 3 | Area: | 1,461 sf | |
Baths: | 2 | Year: | 1972 |
Beds: | 2 | Area: | 1,816 sf | |
Baths: | 2 | Year: | 2000 |
Beds: | 2 | Area: | 1,323 sf | |
Baths: | 1 | Year: | 1971 |
Beds: | 3 | Area: | 2,230 sf | |
Baths: | 2 | Year: | 1977 |
Beds: | 3 | Area: | 2,268 sf | |
Baths: | 2 | 1 | Year: | 2004 |
Beds: | 2 | Area: | 1,082 sf | |
Baths: | 2 | Year: | 1981 |
Beds: | 3 | Area: | 2,032 sf | |
Baths: | 3 | Year: | 2021 |
Beds: | 2 | Area: | 1,632 sf | |
Baths: | 2 | Year: | 2004 |
Beds: | 2 | Area: | 2,029 sf | |
Baths: | 2 | Year: | 2001 |
Beds: | 3 | Area: | 1,466 sf | |
Baths: | 2 | Year: | 2001 |
Beds: | 6 | Area: | 3,048 sf | |
Baths: | 3 | Year: | 1941 |
Beds: | 3 | Area: | 1,000 sf | |
Baths: | 2 | Year: | 1955 |
Beds: | 3 | Area: | 1,575 sf | |
Baths: | 2 | Year: | 2007 |
Beds: | 3 | Area: | 1,222 sf | |
Baths: | 2 | Year: | 1994 |
Beds: | 2 | Area: | 1,700 sf | |
Baths: | 2 | Year: | 1986 |
Beds: | 3 | Area: | 1,056 sf | |
Baths: | 2 | Year: | 1984 |
Beds: | 3 | Area: | 1,610 sf | |
Baths: | 2 | Year: | 2012 |
Beds: | 2 | Area: | 1,380 sf | |
Baths: | 2 | Year: | 2000 |
Beds: | 2 | Area: | 1,076 sf | |
Baths: | 2 | Year: | 1993 |
Beds: | 2 | Area: | 1,271 sf | |
Baths: | 2 | Year: | 1993 |
Beds: | 2 | Area: | 1,480 sf | |
Baths: | 2 | Year: | 2001 |
County: | Lee | |||
Lot Acres: |
County: | Lee | |||
Lot Acres: |
County: | Lee | |||
Lot Acres: |
County: | Lee | |||
Lot Acres: |
County: | Lee | |||
Lot Acres: |
County: | Lee | |||
Lot Acres: |
County: | Lee | |||
Lot Acres: |
County: | Lee | |||
Lot Acres: |
County: | Lee | |||
Lot Acres: |
County: | Lee | |||
Lot Acres: |
County: | Collier | |||
Lot Acres: |